Answer a few simple questions and we will narrow down the most suitable cover options for you.
Step 1
Start with work rights and whether you need 8501 cover.
Step 2
Choose the option that best matches your situation.
| Provider | Visa class | Plan | Excess | Monthly appx. | Benefits | Action |
|---|---|---|---|---|---|---|
Allianz Care 8501 not required🥇 Cheapest | Under 50 / 8501 not required | Value Care Medical | $500 | $53.00 | Lowest Allianz visitor price Under 50 only 8501 not required More | Get quote |
Medibank 8501 not required | Visitor visas | Starter Hospital and Medical Medical | $750 | $55.65 | Low monthly price Basic medical cover Under 50 only More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Budget Visitor Cover | $500 | $64.57 | Hospital admission covered Emergency ambulance included No outpatient doctors More | Get quote |
Medibank 8501 required | 482 / 485 / other working visas | Base Hospital | $500 | $72.30 | Meets 8501 requirement Lowest Medibank worker plan Hospital-only cover More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Hospital Care Workers | $500 | $72.50 | Meets 8501 requirement Lower monthly price Hospital-focused cover More | Get quote |
nib 8501 required⭐ Best value | 482 / 485 / working visitors / other temporary visas | Budget Visitor Cover | $0 | $74.96 | No excess Emergency ambulance included No outpatient doctors More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Hospital Care Workers | $0 | $80.60 | Meets 8501 requirement Lowest Allianz worker tier Hospital-focused cover More | Get quote |
Medibank 8501 required | 482 / 485 / other working visas | Base Hospital | $300 | $91.65 | Meets 8501 requirement Lower excess option Hospital-only cover More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Everyday Care Workers Medical | $500 | $93.00 | Meets 8501 requirement Lower monthly price Day-to-day medical cover More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Everyday Care Workers Medical | $0 | $112.80 | Meets 8501 requirement Day-to-day medical cover Higher protection than Hospital Care More | Get quote |
nib 8501 required🔥 Recommended | 482 / 485 / working visitors / other temporary visas | Standard Visitor Cover MedicalExtras | $500 | $115.60 | GP at 100% MBS Specialists at 85% MBS PBS scripts included More | Get quote |
Medibank 8501 required | 482 / 485 / other working visas | Standard Hospital and Medical Medical | $750 | $119.00 | Meets 8501 requirement Includes GP & outpatient Highest excess option More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Budget Visitor Cover | $500 | $129.13 | Couple cover Emergency ambulance included No outpatient doctors More | Get quote |
Allianz Care 8501 not required | Under 50 / 8501 not required | Value Care Medical | $500 | $130.00 | Budget-friendly Under 50 only 8501 not required More | Get quote |
Medibank 8501 required | 482 / 485 / other working visas | Standard Hospital and Medical Medical | $500 | $141.85 | Meets 8501 requirement Balanced cover Hospital + medical More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Budget Visitor Cover | $0 | $149.93 | No excess Couple cover No outpatient doctors More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Classic Care Workers Medical | $500 | $150.50 | Meets 8501 requirement Lower monthly price Higher-tier worker cover More | Get quote |
Medibank 8501 required | 482 / 485 / other working visas | Standard Hospital and Medical Medical | $250 | $153.45 | Meets 8501 requirement Lower excess Hospital + medical More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Hospital Care Workers | $500 | $157.20 | Meets 8501 requirement Lower monthly price Partner or children covered More | Get quote |
Medibank 8501 required | 482 / 485 / other working visas | Standard Hospital and Medical Medical | $0 | $159.15 | Meets 8501 requirement No excess Full medical access More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Hospital Care Workers | $0 | $164.10 | Meets 8501 requirement Partner or children covered Hospital-focused cover More | Get quote |
Allianz Care 8501 required | 600 / 601 / 651 / bridging / other visitor visas | Hospital Care Visitors | $500 | $180.00 | Meets 8501 requirement Visitor visa cover Hospital-focused More | Get quote |
Allianz Care 8501 not required | Under 50 / 8501 not required | Value Care Medical | $500 | $180.00 | Budget-friendly Family option 8501 not required More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Budget Visitor Cover | $500 | $187.56 | Family cover Emergency ambulance included No outpatient doctors More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Classic Care Workers Medical | $0 | $197.70 | Meets 8501 requirement Higher-tier worker cover Broader protection More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Hospital Care Workers | $500 | $216.70 | Meets 8501 requirement Lower monthly price Full family cover More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Budget Visitor Cover | $0 | $217.83 | No excess Family cover No outpatient doctors More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Premium Care Workers MedicalExtras | $500 | $222.30 | Meets 8501 requirement Lower monthly price Top worker tier More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Hospital Care Workers | $0 | $240.60 | Meets 8501 requirement Full family cover Hospital-focused cover More | Get quote |
Medibank 8501 not required | Visitor visas | Everyday Hospital and Medical Medical | $500 | $247.25 | GP visits included Day-to-day care Not designed for 8501 More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Standard Visitor Cover MedicalExtras | $500 | $254.31 | Couple cover GP at 100% MBS PBS scripts included More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Advantage Visitor Cover MedicalExtras | $500 | $260.43 | GP at 100% MBS Specialists at 100% MBS PBS scripts included More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Everyday Care Workers Medical | $500 | $281.50 | Meets 8501 requirement Lower monthly price Partner or children covered More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Premium Care Workers MedicalExtras | $0 | $285.60 | Meets 8501 requirement Top worker tier Best Allianz worker protection More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Everyday Care Workers Medical | $0 | $341.30 | Meets 8501 requirement Partner or children covered Day-to-day medical cover More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Standard Visitor Cover MedicalExtras | $500 | $351.41 | Family cover GP at 100% MBS PBS scripts included More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Everyday Care Workers Medical | $500 | $352.00 | Meets 8501 requirement Lower monthly price Full family cover More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Advantage Visitor Cover MedicalExtras | $0 | $356.74 | No excess Specialists at 100% MBS PBS scripts included More | Get quote |
Medibank 8501 required | 482 / 485 / other working visas | Standard Hospital and Medical Medical | $500 | $394.50 | Family cover Hospital + medical Good value More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Everyday Care Workers Medical | $0 | $426.80 | Meets 8501 requirement Full family cover Day-to-day medical cover More | Get quote |
Allianz Care 8501 required | 600 / 601 / 651 / bridging / other visitor visas | Hospital Care Visitors | $500 | $433.40 | Meets 8501 requirement Partner or children covered Visitor visa cover More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Classic Care Workers Medical | $500 | $455.60 | Meets 8501 requirement Lower monthly price Partner or children covered More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Premium Care Workers MedicalExtras | $500 | $506.60 | Meets 8501 requirement Lower monthly price Partner or children covered More | Get quote |
Medibank 8501 not required | Visitor visas | Everyday Hospital and Medical Medical | $500 | $530.90 | Family cover GP visits included Not designed for 8501 More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Classic Care Workers Medical | $500 | $569.70 | Meets 8501 requirement Lower monthly price Full family cover More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Advantage Visitor Cover MedicalExtras | $500 | $585.90 | Couple cover Specialists at 100% MBS PBS scripts included More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Classic Care Workers Medical | $0 | $598.30 | Meets 8501 requirement Partner or children covered Higher-tier worker cover More | Get quote |
Allianz Care 8501 required | 600 / 601 / 651 / bridging / other visitor visas | Hospital Care Visitors | $500 | $606.40 | Meets 8501 requirement Full family cover Visitor visa cover More | Get quote |
Medibank 8501 required | 482 / 485 / other working visas | Premium Hospital, Medical and Extras MedicalExtras | $500 | $608.70 | Meets 8501 requirement Includes extras Top-tier protection More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Premium Care Workers MedicalExtras | $0 | $650.70 | Meets 8501 requirement Partner or children covered Top worker tier More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Advantage Visitor Cover MedicalExtras | $0 | $713.23 | No excess Couple cover Specialists at 100% MBS More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Premium Care Workers MedicalExtras | $500 | $713.90 | Meets 8501 requirement Lower monthly price Full family cover More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Advantage Visitor Cover MedicalExtras | $500 | $736.90 | Family cover Specialists at 100% MBS PBS scripts included More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Classic Care Workers Medical | $0 | $747.80 | Meets 8501 requirement Full family cover Higher-tier worker cover More | Get quote |
Allianz Care 8501 required | 600 / 601 / 651 / bridging / other visitor visas | Classic Care Visitors Medical | $500 | $868.80 | Meets 8501 requirement Higher visitor tier Broader protection More | Get quote |
Allianz Care 8501 required | 482 / 485 / other working visas | Premium Care Workers MedicalExtras | $0 | $917.10 | Meets 8501 requirement Full family cover Top worker tier More | Get quote |
nib 8501 required | 482 / 485 / working visitors / other temporary visas | Advantage Visitor Cover MedicalExtras | $0 | $930.81 | No excess Family cover Specialists at 100% MBS More | Get quote |
Allianz Care 8501 required | 600 / 601 / 651 / bridging / other visitor visas | Classic Care Visitors Medical | $500 | $2,310.60 | Meets 8501 requirement Partner or children covered Higher visitor tier More | Get quote |
Allianz Care 8501 required | 600 / 601 / 651 / bridging / other visitor visas | Classic Care Visitors Medical | $500 | $3,019.20 | Meets 8501 requirement Full family cover Higher visitor tier More | Get quote |
We can help with plan comparisons and choosing a suitable OVHC option.
We usually respond within 1 business day.